Home

Jouer aux jeux sur ordinateur rompre Portugais claudin 5 blood brain barrier mécanique Illustrer Détroit

Safety and efficacy of an anti-claudin-5 monoclonal antibody to increase  blood–brain barrier permeability for drug delivery to the brain in a  non-human primate - ScienceDirect
Safety and efficacy of an anti-claudin-5 monoclonal antibody to increase blood–brain barrier permeability for drug delivery to the brain in a non-human primate - ScienceDirect

Claudin-5 binder enhances focused ultrasound-mediated opening in an in  vitro blood-brain barrier model [Abstract]
Claudin-5 binder enhances focused ultrasound-mediated opening in an in vitro blood-brain barrier model [Abstract]

Matrix Metalloproteinase-2-Mediated Occludin Degradation and  Caveolin-1-Mediated Claudin-5 Redistribution Contribute to Blood–Brain  Barrier Damage in Early Ischemic Stroke Stage | Journal of Neuroscience
Matrix Metalloproteinase-2-Mediated Occludin Degradation and Caveolin-1-Mediated Claudin-5 Redistribution Contribute to Blood–Brain Barrier Damage in Early Ischemic Stroke Stage | Journal of Neuroscience

JAM-A Acts via C/EBP-α to Promote Claudin-5 Expression and Enhance  Endothelial Barrier Function | Circulation Research
JAM-A Acts via C/EBP-α to Promote Claudin-5 Expression and Enhance Endothelial Barrier Function | Circulation Research

Differential Effects of Retinoic Acid Concentrations in Regulating Blood–Brain  Barrier Properties | eNeuro
Differential Effects of Retinoic Acid Concentrations in Regulating Blood–Brain Barrier Properties | eNeuro

Modifying the blood–brain barrier by targeting claudin‐5: Safety and risks  - Wakayama - 2022 - Annals of the New York Academy of Sciences - Wiley  Online Library
Modifying the blood–brain barrier by targeting claudin‐5: Safety and risks - Wakayama - 2022 - Annals of the New York Academy of Sciences - Wiley Online Library

Claudin-5 as a Novel Estrogen Target in Vascular Endothelium |  Arteriosclerosis, Thrombosis, and Vascular Biology
Claudin-5 as a Novel Estrogen Target in Vascular Endothelium | Arteriosclerosis, Thrombosis, and Vascular Biology

Circumventing the blood–brain barrier | PNAS
Circumventing the blood–brain barrier | PNAS

Claudin-5 Controls Intercellular Barriers of Human Dermal Microvascular but  Not Human Umbilical Vein Endothelial Cells | Arteriosclerosis, Thrombosis,  and Vascular Biology
Claudin-5 Controls Intercellular Barriers of Human Dermal Microvascular but Not Human Umbilical Vein Endothelial Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Nano-scale architecture of blood-brain barrier tight-junctions | eLife
Nano-scale architecture of blood-brain barrier tight-junctions | eLife

Blood brain barrier disruption in cerebral malaria: Beyond endothelial cell  activation | PLOS Pathogens
Blood brain barrier disruption in cerebral malaria: Beyond endothelial cell activation | PLOS Pathogens

Clostridium perfringens epsilon toxin induces blood brain barrier  permeability via caveolae-dependent transcytosis and requires expression of  MAL | PLOS Pathogens
Clostridium perfringens epsilon toxin induces blood brain barrier permeability via caveolae-dependent transcytosis and requires expression of MAL | PLOS Pathogens

Biomedicines | Free Full-Text | TGF-Beta Modulates the Integrity of the Blood  Brain Barrier In Vitro, and Is Associated with Metabolic Alterations in  Pericytes
Biomedicines | Free Full-Text | TGF-Beta Modulates the Integrity of the Blood Brain Barrier In Vitro, and Is Associated with Metabolic Alterations in Pericytes

The blood-brain barrier in aging and neurodegeneration | Molecular  Psychiatry
The blood-brain barrier in aging and neurodegeneration | Molecular Psychiatry

Molecular adaptations of the blood–brain barrier promote stress resilience  vs. depression | PNAS
Molecular adaptations of the blood–brain barrier promote stress resilience vs. depression | PNAS

Claudin-5: gatekeeper of neurological function | Fluids and Barriers of the  CNS | Full Text
Claudin-5: gatekeeper of neurological function | Fluids and Barriers of the CNS | Full Text

Good Claudin-5 Antibody from Thermo | Biocompare Antibody Review
Good Claudin-5 Antibody from Thermo | Biocompare Antibody Review

Frontiers | Claudin-5 Affects Endothelial Autophagy in Response to Early  Hypoxia
Frontiers | Claudin-5 Affects Endothelial Autophagy in Response to Early Hypoxia

Targeting Caveolin-1 and Claudin-5 with AY9944, Improve Blood–Brain Barrier  Permeability; Computational Simulation and Experimental Study | SpringerLink
Targeting Caveolin-1 and Claudin-5 with AY9944, Improve Blood–Brain Barrier Permeability; Computational Simulation and Experimental Study | SpringerLink

JCI - Blood-brain barrier resealing in neuromyelitis optica occurs  independently of astrocyte regeneration
JCI - Blood-brain barrier resealing in neuromyelitis optica occurs independently of astrocyte regeneration

9,10-Phenanthrenequinone provokes dysfunction of brain endothelial barrier  through down-regulating expression of claudin-5 - ScienceDirect
9,10-Phenanthrenequinone provokes dysfunction of brain endothelial barrier through down-regulating expression of claudin-5 - ScienceDirect

Frontiers | Structure, Function, and Regulation of the Blood-Brain Barrier  Tight Junction in Central Nervous System Disorders
Frontiers | Structure, Function, and Regulation of the Blood-Brain Barrier Tight Junction in Central Nervous System Disorders

Molecular Architecture of the Blood Brain Barrier Tight Junction Proteins–A  Synergistic Computational and In Vitro Approach | The Journal of Physical  Chemistry B
Molecular Architecture of the Blood Brain Barrier Tight Junction Proteins–A Synergistic Computational and In Vitro Approach | The Journal of Physical Chemistry B

Scutellarin‑treated exosomes increase claudin 5, occludin and ZO1  expression in rat brain microvascular endothelial cells
Scutellarin‑treated exosomes increase claudin 5, occludin and ZO1 expression in rat brain microvascular endothelial cells

Improving Focused Ultrasound Blood-Brain Barrier Opening - Focused  Ultrasound Foundation
Improving Focused Ultrasound Blood-Brain Barrier Opening - Focused Ultrasound Foundation

Brunner N et al. (2020), Blood-Brain Barrier Protein Claudin-5 Expressed...  - Paper
Brunner N et al. (2020), Blood-Brain Barrier Protein Claudin-5 Expressed... - Paper

Effects of inflammation on the blood-brain-barrier (BBB).... | Download  Scientific Diagram
Effects of inflammation on the blood-brain-barrier (BBB).... | Download Scientific Diagram

Microvascular stabilization via blood-brain barrier regulation prevents  seizure activity | Nature Communications
Microvascular stabilization via blood-brain barrier regulation prevents seizure activity | Nature Communications